Satco S28790
General Description
Status | Active |
Watts | 15.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frosted |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 1600 |
Beam Spread | 220 |
Dimmable | Non-Dimmable |
Hours Rated | 1500 |
Lamp Type | Type A |
Technology | LED |
Nuvo 60/6109
General Description
Status | Active |
Finish | Gloss White |
Number of Lamps | 1 |
Height (in.) | 8.5 |
Width (in.) | 4 |
Length (in.) | 4 |
Extension (in.) | 5.5 |
Base | Medium |
Bulb Type | Incandescent |
Max Wattage | 60 |
Bulb Included | No |
Glass Type | Frosted Ribbed |
Installation | Down Only |
Fixture Type | Wall Lantern |
Nuvo 77/192
General Description
Number of Lamps3Status | Active |
Finish | Polished Chrome |
Style | Traditional |
Number of Lamps | 3 |
Height (in.) | 4.75 |
Width (in.) | 18 |
Extension (in.) | 2 |
Base | Medium |
Bulb Type | Incandescent |
Max Wattage | 100 |
Bulb Included | No |
Fixture Material | Glass/Metal |
Installation | Up/Down |
Fixture Type | Vanity |
Nuvo 77/193
General Description
Number of Lamps3
Status | Active |
Finish | Polished Chrome |
Style | Traditional |
Number of Lamps | 4 |
Height (in.) | 4.75 |
Width (in.) | 24 |
Extension (in.) | 2 |
Base | Medium |
Bulb Type | Incandescent |
Max Wattage | 100 |
Bulb Included | No |
Fixture Material | Glass/Metal |
Installation | Up/Down |
Fixture Type | Vanity |